BESTIARY
NAVIGATE THE TABLES IN LANDSCAPE FOR THE FULL WIDTH VIEW
Creatures By Type
Name | Type | CR | Size |
---|---|---|---|
Aboleth | Aberration | 10 | Large |
Chuul | Aberration | 4 | Large |
Cloaker | Aberration | 8 | Large |
Gibbering Mouther | Aberration | 2 | Medium |
Otyugh | Aberration | 5 | Large |
Name | Type | CR | Size |
---|---|---|---|
Half-Dragon Template | Special | Sp | Special |
Plesiosaurus | Beast | 2 | Large |
Stirge | Beast | 1/8 | Tiny |
Triceratops | Beast | 5 | Huge |
Tyrannosaurus Rex | Beast | 8 | Huge |
Name | Type | CR | Size |
---|---|---|---|
Animated Armour | Construct | 1 | Medium |
Ankheg | Construct | 2 | Large |
Clay Golem | Construct | 9 | Large |
Flesh Golem | Construct | 5 | Medium |
Flying Sword | Construct | 1/4 | Small |
Homunculus | Construct | 0 | Tiny |
Iron Golem | Construct | 16 | Large |
Rug of Smothering | Construct | 2 | Large |
Shield Guardian | Construct | 7 | Large |
Stone Golem | Construct | 10 | Large |
Name | Type | CR | Size |
---|---|---|---|
Air Elemental | Elemental | 5 | Large |
Azer | Elemental | 2 | Medium |
Djinni | Elemental | 11 | Large |
Dust Mephit | Elemental | 1/2 | Small |
Earth Elemental | Elemental | 5 | Large |
Efreeti | Elemental | 11 | Large |
Fire Elemental | Elemental | 5 | Large |
Gargoyle | Elemental | 2 | Medium |
Ice Mephit | Elemental | 1/2 | Small |
Invisible Stalker | Elemental | 6 | Medium |
Magma Mephit | Elemental | 1/2 | Small |
Magmin | Elemental | 1/2 | Small |
Salamander | Elemental | 5 | Large |
Steam Mephit | Elemental | 1/4 | Small |
Water Elemental | Elemental | 5 | Large |
Xorn | Elemental | 5 | Medium |
Name | Type | CR | Size |
---|---|---|---|
Balor | Fiend (Demon) | 19 | Huge |
Barbed Devil | Fiend (Devil) | 5 | Medium |
Bearded Devil | Fiend (Devil) | 3 | Medium |
Bone Devil | Fiend (Devil) | 9 | Large |
Chain Devil | Fiend (Devil) | 8 | Medium |
Dretch | Fiend (Demon) | 1/4 | Small |
Erinyes | Fiend (Devil) | 12 | Medium |
Glabrezu | Fiend (Demon) | 9 | Large |
Hell Hound | Fiend | 3 | Medium |
Hezrou | Fiend (Demon) | 8 | Large |
Horned Devil | Fiend (Devil) | 11 | Large |
Ice Devil | Fiend (Devil) | 14 | Large |
Imp | Fiend (Devil, Shapechanger) | 1 | Tiny |
Lemure | Fiend (Devil) | 0 | Medium |
Marilith | Fiend (Demon) | 16 | Large |
Nalfeshnee | Fiend (Demon) | 13 | Large |
Night Hag | Fiend | 5 | Medium |
Nightmare | Fiend | 3 | Large |
Pit Fiend | Fiend (Devil) | 20 | Large |
Quasit | Fiend (Demon, Shapechanger) | 1 | Tiny |
Rakshasa | Fiend | 13 | Medium |
Succubus/Incubus | Fiend (Shapechanger) | 4 | Medium |
Vrock | Fiend (Demon) | 6 | Large |
Name | Type | CR | Size |
---|---|---|---|
Cloud Giant | Giant | 9 | Huge |
Ettin | Giant | 4 | Large |
Fire Giant | Giant | 9 | Huge |
Frost Giant | Giant | 8 | Huge |
Half-Dragon Template | Special | Sp | Special |
Hill Giant | Giant | 5 | Huge |
Ogre | Giant | 2 | Large |
Oni | Giant | 7 | Large |
Stone Giant | Giant | 7 | Huge |
Storm Giant | Giant | 13 | Huge |
Troll | Giant | 5 | Large |
Name | Type | CR | Size |
---|---|---|---|
Bugbear | Humanoid (Goblinoid) | 1 | Medium |
Duergar | Humanoid (Dwarf) | 1 | Medium |
Elf, Drow | Humanoid (Elf) | 1/4 | Medium |
Gnoll | Humanoid (Gnoll) | 1/2 | Medium |
Gnome, Deep (Svirfneblin) | Humanoid | 1/2 | Small |
Goblin | Humanoid | 1/4 | Small |
Grimlock | Humanoid (Grimlock) | 1/4 | Medium |
Half-Dragon Template | Special | Sp | Special |
Half-Red Dragon Veteran | Humanoid | 5 | Medium |
Hobgoblin | Humanoid (Goblinoid) | 1/2 | Medium |
Kobold | Humanoid | 1/8 | Small |
Lizardfolk | Humanoid (Lizardfolk) | 1/2 | Medium |
Merfolk | Humanoid (Merfolk) | 1/8 | Medium |
Orc | Humanoid (Orc) | 1/2 | Medium |
Sahuagin | Humanoid (Sahuagin) | 1/2 | Medium |
Werebear | Humanoid (Human, Shapechanger) | 5 | Medium |
Wereboar | Humanoid (Human, Shapechanger) | 4 | Medium |
Wererat | Humanoid (Human, Shapechanger) | 2 | Medium |
Weretiger | Humanoid (Human, Shapechanger) | 4 | Medium |
Werewolf | Humanoid (Human, Shapechanger) | 3 | Medium |
Name | Type | CR | Size |
---|---|---|---|
Androsphinx | Monstrosity | 17 | Large |
Basilisk | Monstrosity | 3 | Medium |
Behir | Monstrosity | 11 | Huge |
Bulette | Monstrosity | 5 | Large |
Centaur | Monstrosity | 2 | Large |
Chimera | Monstrosity | 6 | Large |
Cockatrice | Monstrosity | 1/2 | Small |
Darkmantle | Monstrosity | 1/2 | Small |
Doppelganger | Monstrosity (Shapechanger) | 3 | Medium |
Drider | Monstrosity | 6 | Large |
Ettercap | Monstrosity | 2 | Medium |
Gorgon | Monstrosity | 5 | Large |
Grick | Monstrosity | 2 | Medium |
Griffon | Monstrosity | 2 | Large |
Guardian Naga | Monstrosity | 10 | Large |
Gynosphinx | Monstrosity | 11 | Large |
Half-Dragon Template | Special | Sp | Special |
Harpy | Monstrosity | 1 | Medium |
Hippogriff | Monstrosity | 1 | Large |
Hydra | Monstrosity | 8 | Huge |
Kraken | Monstrosity | 23 | Gargantuan |
Lamia | Monstrosity | 4 | Large |
Manticore | Monstrosity | 3 | Large |
Medusa | Monstrosity | 6 | Medium |
Merrow | Monstrosity | 2 | Large |
Mimic | Monstrosity (Shapechanger) | 2 | Medium |
Minotaur | Monstrosity | 3 | Large |
Owlbear | Monstrosity | 3 | Large |
Purple Worm | Monstrosity | 15 | Gargantuan |
Remorhaz | Monstrosity | 11 | Huge |
Roc | Monstrosity | 11 | Gargantuan |
Roper | Monstrosity | 5 | Large |
Rust Monster | Monstrosity | 1/2 | Medium |
Spirit Naga | Monstrosity | 8 | Large |
Tarrasque | Monstrosity | 30 | Gargantuan |
Name | Type | CR | Size |
---|---|---|---|
Black Pudding | Ooze | 4 | Large |
Gelatinous Cube | Ooze | 2 | Large |
Grey Ooze | Ooze | 1/2 | Medium |
Ochre Jelly | Ooze | 2 | Large |
Name | Type | CR | Size |
---|---|---|---|
Shambling Mound | Plant | 5 | Large |
Shrieker | Plant | 0 | Medium |
Treant | Plant | 9 | Huge |
Violet Fungus | Plant | 1/4 | Medium |
Name | Type | CR | Size |
---|---|---|---|
Ghast | Undead | 2 | Medium |
Ghost | Undead | 4 | Medium |
Ghoul | Undead | 1 | Medium |
Lich | Undead | 21 | Medium |
Minotaur Skeleton | Undead | 2 | Large |
Mummy | Undead | 3 | Medium |
Mummy Lord | Undead | 15 | Medium |
Ogre Zombie | Undead | 2 | Large |
Shadow | Undead | 1/2 | Medium |
Skeleton | Undead | 1/4 | Medium |
Spectre | Undead | 1 | Medium |
Vampire | Undead (Shapechanger) | 13 | Medium |
Vampire Spawn | Undead | 5 | Medium |
Warhorse Skeleton | Undead | 1/2 | Large |
Wight | Undead | 3 | Medium |
Will-o’-Wisp | Undead | 2 | Tiny |
Wraith | Undead | 5 | Medium |
Zombie | Undead | 1/4 | Medium |
Creatures By CR (combat rating)
Name | Type | CR | Size |
---|---|---|---|
Homunculus | Construct | 0 | Tiny |
Lemure | Fiend (Devil) | 0 | Medium |
Shrieker | Plant | 0 | Medium |
Name | Type | CR | Size |
---|---|---|---|
Dretch | Fiend (Demon) | 1/4 | Small |
Elf, Drow | Humanoid (Elf) | 1/4 | Medium |
Pseudodragon | Dragon | 1/4 | Tiny |
Skeleton | Undead | 1/4 | Medium |
Sprite | Fey | 1/4 | Tiny |
Steam Mephit | Elemental | 1/4 | Small |
Violet Fungus | Plant | 1/4 | Medium |
Zombie | Undead | 1/4 | Medium |
Name | Type | CR | Size |
---|---|---|---|
Cockatrice | Monstrosity | 1/2 | Small |
Darkmantle | Monstrosity | 1/2 | Small |
Dust Mephit | Elemental | 1/2 | Small |
Gnoll | Humanoid | 1/2 | Medium |
Gnome, Deep | Humanoid | 1/2 | Small |
Hobgoblin | Humanoid | 1/2 | Medium |
Ice Mephit | Elemental | 1/2 | Small |
Magma Mephit | Elemental | 1/2 | Small |
Magmin | Elemental | 1/2 | Small |
Orc | Humanoid | 1/2 | Medium |
Rust Monster | Monstrosity | 1/2 | Medium |
Sahuagin | Humanoid | 1/2 | Medium |
Shadow | Undead | 1/2 | Medium |
Warhorse Skeleton | Undead | 1/2 | Large |
Name | Type | CR | Size |
---|---|---|---|
Brass Dragon Wyrmling | Dragon | 1 | Medium |
Bugbear | Humanoid (Goblinoid) | 1 | Medium |
Copper Dragon Wyrmling | Dragon | 1 | Medium |
Dryad | Fey | 1 | Medium |
Duergar | Humanoid (Dwarf) | 1 | Medium |
Ghoul | Undead | 1 | Medium |
Quasit | Fiend (Demon, Shapechanger) | 1 | Tiny |
Spectre | Undead | 1 | Medium |
Name | Type | CR | Size |
---|---|---|---|
Ankheg | Monstrosity | 2 | Large |
Azer | Elemental | 2 | Medium |
Black Dragon Wyrmling | Dragon | 2 | Medium |
Bronze Dragon Wyrmling | Dragon | 2 | Medium |
Ettercap | Monstrosity | 2 | Medium |
Gelatinous Cube | Ooze | 2 | Large |
Ghast | Undead | 2 | Medium |
Gibbering Mouther | Aberration | 2 | Medium |
Green Dragon Wyrmling | Dragon | 2 | Medium |
Merrow | Monstrosity | 2 | Large |
Mimic | Monstrosity (Shapechanger) | 2 | Medium |
Minotaur Skeleton | Undead | 2 | Large |
Ogre Zombie | Undead | 2 | Large |
Rug of Smothering | Construct | 2 | Large |
Sea Hag | Fey | 2 | Medium |
Silver Dragon Wyrmling | Dragon | 2 | Medium |
Wererat | Humanoid (Human, Shapechanger) | 2 | Medium |
White Dragon Wyrmling | Dragon | 2 | Medium |
Will-o’-Wisp | Undead | 2 | Tiny |
Name | Type | CR | Size |
---|---|---|---|
Basilisk | Monstrosity | 3 | Medium |
Bearded Devil | Fiend (Devil) | 3 | Medium |
Blue Dragon Wyrmling | Dragon | 3 | Medium |
Doppelganger | Monstrosity (Shapechanger) | 3 | Medium |
Gold Dragon Wyrmling | Dragon | 3 | Medium |
Green Hag | Fey | 3 | Medium |
Hell Hound | Fiend | 3 | Medium |
Minotaur | Monstrosity | 3 | Large |
Mummy | Undead | 3 | Medium |
Nightmare | Fiend | 3 | Large |
Owlbear | Monstrosity | 3 | Large |
Werewolf | Humanoid (Human, Shapechanger) | 3 | Medium |
Wight | Undead | 3 | Medium |
Name | Type | CR | Size |
---|---|---|---|
Black Pudding | Ooze | 4 | Large |
Chuul | Aberration | 4 | Large |
Couatl | Celestial | 4 | Medium |
Ghost | Undead | 4 | Medium |
Lamia | Monstrosity | 4 | Large |
Red Dragon Wyrmling | Dragon | 4 | Medium |
Succubus/Incubus | Fiend (Shapechanger) | 4 | Medium |
Wereboar | Humanoid (Human, Shapechanger) | 4 | Medium |
Weretiger | Humanoid (Human, Shapechanger) | 4 | Medium |
Name | Type | CR | Size |
---|---|---|---|
Air Elemental | Elemental | 5 | Large |
Barbed Devil | Fiend (Devil) | 5 | Medium |
Bulette | Monstrosity | 5 | Large |
Fire Elemental | Elemental | 5 | Large |
Flesh Golem | Construct | 5 | Medium |
Gorgon | Monstrosity | 5 | Large |
Half-Red Dragon Veteran | Humanoid (Human) | 5 | Medium |
Otyugh | Aberration | 5 | Large |
Roper | Monstrosity | 5 | Large |
Salamander | Elemental | 5 | Large |
Shambling Mound | Plant | 5 | Large |
Triceratops | Beast | 5 | Huge |
Unicorn | Celestial | 5 | Large |
Vampire Spawn | Undead | 5 | Medium |
Water Elemental | Elemental | 5 | Large |
Wraith | Undead | 5 | Medium |
Name | Type | CR | Size |
---|---|---|---|
Chimera | Monstrosity | 6 | Large |
Drider | Monstrosity | 6 | Large |
Medusa | Monstrosity | 6 | Medium |
Vrock | Fiend (Demon) | 6 | Large |
Wyvern | Dragon | 6 | Large |
Young Brass Dragon | Dragon | 6 | Large |
Young White Dragon | Dragon | 6 | Large |
Name | Type | CR | Size |
---|---|---|---|
Shield Guardian | Construct | 7 | Large |
Stone Giant | Giant | 7 | Huge |
Young Black Dragon | Dragon | 7 | Large |
Young Copper Dragon | Dragon | 7 | Large |
Name | Type | CR | Size |
---|---|---|---|
Chain Devil | Fiend (Devil) | 8 | Medium |
Cloaker | Aberration | 8 | Large |
Hezrou | Fiend (Demon) | 8 | Large |
Spirit Naga | Monstrosity | 8 | Large |
Tyrannosaurus Rex | Beast | 8 | Huge |
Young Bronze Dragon | Dragon | 8 | Large |
Young Green Dragon | Dragon | 8 | Large |
Name | Type | CR | Size |
---|---|---|---|
Clay Golem | Construct | 9 | Large |
Glabrezu | Fiend (Demon) | 9 | Large |
Young Blue Dragon | Dragon | 9 | Large |
Young Silver Dragon | Dragon | 9 | Large |
Name | Type | CR | Size |
---|---|---|---|
Aboleth | Aberration | 10 | Large |
Deva | Celestial | 10 | Medium |
Guardian Naga | Monstrosity | 10 | Large |
Stone Golem | Construct | 10 | Large |
Young Gold Dragon | Dragon | 10 | Large |
Young Red Dragon | Dragon | 10 | Huge |
Name | Type | CR | Size |
---|---|---|---|
Behir | Monstrosity | 11 | Huge |
Djinni | Elemental | 11 | Large |
Gynosphinx | Monstrosity | 11 | Large |
Horned Devil | Fiend (Devil) | 11 | Large |
Remorhaz | Monstrosity | 11 | Huge |
Name | Type | CR | Size |
---|---|---|---|
Adult Brass Dragon | Dragon | 13 | Huge |
Adult White Dragon | Dragon | 13 | Huge |
Nalfeshnee | Fiend (Demon) | 13 | Large |
Rakshasa | Fiend | 13 | Medium |
Storm Giant | Giant | 13 | Huge |
Vampire | Undead (Shapechanger) | 13 | Medium |
Name | Type | CR | Size |
---|---|---|---|
Adult Black Dragon | Dragon | 14 | Huge |
Adult Copper Dragon | Dragon | 14 | Huge |
Ice Devil | Fiend (Devil) | 14 | Large |
Name | Type | CR | Size |
---|---|---|---|
Adult Bronze Dragon | Dragon | 15 | Huge |
Adult Green Dragon | Dragon | 15 | Huge |
Mummy Lord | Undead | 15 | Medium |
Purple Worm | Monstrosity | 15 | Gargantuan |
Name | Type | CR | Size |
---|---|---|---|
Adult Blue Dragon | Dragon | 16 | Huge |
Adult Silver Dragon | Dragon | 16 | Huge |
Iron Golem | Construct | 16 | Large |
Marilith | Fiend (Demon) | 16 | Large |
Planetar | Celestial | 16 | Large |
Name | Type | CR | Size |
---|---|---|---|
Adult Gold Dragon | Dragon | 17 | Huge |
Adult Red Dragon | Dragon | 17 | Huge |
Androsphinx | Monstrosity | 17 | Large |
Dragon Turtle | Dragon | 17 | Gargantuan |
Name | Type | CR | Size |
---|---|---|---|
Balor | Fiend (Demon) | 19 | Huge |
Name | Type | CR | Size |
---|---|---|---|
Ancient Brass Dragon | Dragon | 20 | Gargantuan |
Ancient White Dragon | Dragon | 20 | Gargantuan |
Pit Fiend | Fiend (Devil) | 20 | Large |
Name | Type | CR | Size |
---|---|---|---|
Ancient Black Dragon | Dragon | 21 | Gargantuan |
Ancient Copper Dragon | Dragon | 21 | Gargantuan |
Lich | Undead | 21 | Medium |
Solar | Celestial | 21 | Large |
Name | Type | CR | Size |
---|---|---|---|
Ancient Bronze Dragon | Dragon | 22 | Gargantuan |
Ancient Green Dragon | Dragon | 22 | Gargantuan |
Name | Type | CR | Size |
---|---|---|---|
Ancient Blue Dragon | Dragon | 23 | Gargantuan |
Ancient Silver Dragon | Dragon | 23 | Gargantuan |
Kraken | Monstrosity (Titan) | 23 | Gargantuan |
Name | Type | CR | Size |
---|---|---|---|
Ancient Gold Dragon | Dragon | 24 | Gargantuan |
Ancient Red Dragon | Dragon | 24 | Gargantuan |
Name | Type | CR | Size |
---|---|---|---|
Tarrasque | Monstrosity (Titan) | 30 | Gargantuan |
Creatures By Size
Name | Type | CR | Size |
---|---|---|---|
Homunculus | Construct | 0 | Tiny |
Imp | Fiend (Devil, Shapechanger) | 1 | Tiny |
Pseudodragon | Dragon | 1/4 | Tiny |
Quasit | Fiend (Demon, Shapechanger) | 1 | Tiny |
Sprite | Fey | 1/4 | Tiny |
Stirge | Beast | 1/8 | Tiny |
Will-o’-Wisp | Undead | 2 | Tiny |
Name | Type | CR | Size |
---|---|---|---|
Cockatrice | Monstrosity | 1/2 | Small |
Darkmantle | Monstrosity | 1/2 | Small |
Dretch | Fiend (Demon) | 1/4 | Small |
Dust Mephit | Elemental | 1/2 | Small |
Flying Sword | Construct | 1/4 | Small |
Gnome, Deep | Humanoid | 1/2 | Small |
Goblin | Humanoid | 1/4 | Small |
Ice Mephit | Elemental | 1/2 | Small |
Kobold | Humanoid | 1/8 | Small |
Magma Mephit | Elemental | 1/2 | Small |
Magmin | Elemental | 1/2 | Small |
Steam Mephit | Elemental | 1/4 | Small |
Name | Type | CR | Size |
---|---|---|---|
Animated Armour | Construct | 1 | Medium |
Azer | Elemental | 2 | Medium |
Barbed Devil | Fiend (Devil) | 5 | Medium |
Basilisk | Monstrosity | 3 | Medium |
Bearded Devil | Fiend (Devil) | 3 | Medium |
Black Dragon Wyrmling | Dragon | 2 | Medium |
Blue Dragon Wyrmling | Dragon | 3 | Medium |
Brass Dragon Wyrmling | Dragon | 1 | Medium |
Bronze Dragon Wyrmling | Dragon | 2 | Medium |
Bugbear | Humanoid (Goblinoid) | 1 | Medium |
Chain Devil | Fiend (Devil) | 8 | Medium |
Copper Dragon Wyrmling | Dragon | 1 | Medium |
Couatl | Celestial | 4 | Medium |
Deva | Celestial | 10 | Medium |
Doppelganger | Monstrosity (Shapechanger) | 3 | Medium |
Dryad | Fey | 1 | Medium |
Duergar | Humanoid (Dwarf) | 1 | Medium |
Elf, Drow | Humanoid (Elf) | 1/4 | Medium |
Erinyes | Fiend (Devil) | 12 | Medium |
Ettercap | Monstrosity | 2 | Medium |
Flesh Golem | Construct | 5 | Medium |
Gargoyle | Elemental | 2 | Medium |
Gelatinous Cube | Ooze | 2 | Medium |
Ghast | Undead | 2 | Medium |
Ghost | Undead | 4 | Medium |
Ghoul | Undead | 1 | Medium |
Gibbering Mouther | Aberration | 2 | Medium |
Gnoll | Humanoid (Gnoll) | 1/2 | Medium |
Gold Dragon Wyrmling | Dragon | 3 | Medium |
Green Dragon Wyrmling | Dragon | 2 | Medium |
Green Hag | Fey | 3 | Medium |
Grey Ooze | Ooze | 1/2 | Medium |
Grick | Monstrosity | 2 | Medium |
Grimlock | Humanoid (Grimlock) | 1/4 | Medium |
Harpy | Monstrosity | 1 | Medium |
Hell Hound | Fiend | 3 | Medium |
Hobgoblin | Humanoid (Goblinoid) | 1/2 | Medium |
Invisible Stalker | Elemental | 6 | Medium |
Lemure | Fiend (Devil) | 0 | Medium |
Lich | Undead | 21 | Medium |
Lizardfolk | Humanoid (Lizardfolk) | 1/2 | Medium |
Medusa | Monstrosity | 6 | Medium |
Merfolk | Humanoid (Merfolk) | 1/8 | Medium |
Mimic | Monstrosity (Shapechanger) | 2 | Medium |
Mummy | Undead | 3 | Medium |
Mummy Lord | Undead | 15 | Medium |
Night Hag | Fiend | 5 | Medium |
Orc | Humanoid (Orc) | 1/2 | Medium |
Rakshasa | Fiend | 13 | Medium |
Red Dragon Wyrmling | Dragon | 4 | Medium |
Rust Monster | Monstrosity | 1/2 | Medium |
Sahuagin | Humanoid (Sahuagin) | 1/2 | Medium |
Satyr | Fey | 1/2 | Medium |
Sea Hag | Fey | 2 | Medium |
Shadow | Undead | 1/2 | Medium |
Shrieker | Plant | 0 | Medium |
Silver Dragon Wyrmling | Dragon | 2 | Medium |
Skeleton | Undead | 1/4 | Medium |
Spectre | Undead | 1 | Medium |
Succubus/Incubus | Fiend (Shapechanger) | 4 | Medium |
Vampire | Undead (Shapechanger) | 13 | Medium |
Vampire Spawn | Undead | 5 | Medium |
Violet Fungus | Plant | 1/4 | Medium |
Werebear | Humanoid (Human, Shapechanger) | 5 | Medium |
Wereboar | Humanoid (Human, Shapechanger) | 4 | Medium |
Wererat | Humanoid (Human, Shapechanger) | 2 | Medium |
Weretiger | Humanoid (Human, Shapechanger) | 4 | Medium |
Werewolf | Humanoid (Human, Shapechanger) | 3 | Medium |
White Dragon Wyrmling | Dragon | 2 | Medium |
Wight | Undead | 3 | Medium |
Wraith | Undead | 5 | Medium |
Xorn | Elemental | 5 | Medium |
Zombie | Undead | 1/4 | Medium |
Name | Type | CR | Size |
---|---|---|---|
Aboleth | Aberration | 10 | Large |
Air Elemental | Elemental | 5 | Large |
Androsphinx | Monstrosity | 17 | Large |
Ankheg | Monstrosity | 2 | Large |
Black Pudding | Ooze | 4 | Large |
Bone Devil | Fiend (Devil) | 9 | Large |
Bulette | Monstrosity | 5 | Large |
Centaur | Monstrosity | 2 | Large |
Chimera | Monstrosity | 6 | Large |
Chuul | Aberration | 4 | Large |
Clay Golem | Construct | 9 | Large |
Cloaker | Aberration | 8 | Large |
Djinni | Elemental | 11 | Large |
Drider | Monstrosity | 6 | Large |
Earth Elemental | Elemental | 5 | Large |
Efreeti | Elemental | 11 | Large |
Ettin | Giant | 4 | Large |
Fire Elemental | Elemental | 5 | Large |
Gelatinous Cube | Ooze | 2 | Large |
Glabrezu | Fiend (Demon) | 9 | Large |
Gorgon | Monstrosity | 5 | Large |
Griffon | Monstrosity | 2 | Large |
Guardian Naga | Monstrosity | 10 | Large |
Gynosphinx | Monstrosity | 11 | Large |
Hezrou | Fiend (Demon) | 8 | Large |
Hippogriff | Monstrosity | 1 | Large |
Horned Devil | Fiend (Devil) | 11 | Large |
Ice Devil | Fiend (Devil) | 14 | Large |
Iron Golem | Construct | 16 | Large |
Lamia | Monstrosity | 4 | Large |
Manticore | Monstrosity | 3 | Large |
Marilith | Fiend (Demon) | 16 | Large |
Merrow | Monstrosity | 2 | Large |
Minotaur | Monstrosity | 3 | Large |
Minotaur Skeleton | Undead | 2 | Large |
Nalfeshnee | Fiend (Demon) | 13 | Large |
Nightmare | Fiend | 3 | Large |
Ochre Jelly | Ooze | 2 | Large |
Ogre | Giant | 2 | Large |
Ogre Zombie | Undead | 2 | Large |
Oni | Giant | 7 | Large |
Otyugh | Aberration | 5 | Large |
Owlbear | Monstrosity | 3 | Large |
Pegasus | Celestial | 2 | Large |
Pit Fiend | Fiend (Devil) | 20 | Large |
Planetar | Celestial | 16 | Large |
Plesiosaurus | Beast | 2 | Large |
Roper | Monstrosity | 5 | Large |
Rug of Smothering | Construct | 2 | Large |
Salamander | Elemental | 5 | Large |
Shambling Mound | Plant | 5 | Large |
Shield Guardian | Construct | 7 | Large |
Solar | Celestial | 21 | Large |
Spirit Naga | Monstrosity | 8 | Large |
Stone Golem | Construct | 10 | Large |
Troll | Giant | 5 | Large |
Unicorn | Celestial | 5 | Large |
Vrock | Fiend (Demon) | 6 | Large |
Warhorse Skeleton | Undead | 1/2 | Large |
Water Elemental | Elemental | 5 | Large |
Wyvern | Dragon | 6 | Large |
Young Black Dragon | Dragon | 7 | Large |
Young Blue Dragon | Dragon | 9 | Large |
Young Brass Dragon | Dragon | 6 | Large |
Young Bronze Dragon | Dragon | 8 | Large |
Young Copper Dragon | Dragon | 7 | Large |
Young Gold Dragon | Dragon | 10 | Large |
Young Green Dragon | Dragon | 8 | Large |
Young Red Dragon | Dragon | 10 | Large |
Young Silver Dragon | Dragon | 9 | Large |
Young White Dragon | Dragon | 6 | Large |
Name | Type | CR | Size |
---|---|---|---|
Adult Black Dragon | Dragon | 14 | Huge |
Adult Blue Dragon | Dragon | 16 | Huge |
Adult Brass Dragon | Dragon | 13 | Huge |
Adult Bronze Dragon | Dragon | 15 | Huge |
Adult Copper Dragon | Dragon | 14 | Huge |
Adult Gold Dragon | Dragon | 17 | Huge |
Adult Green Dragon | Dragon | 15 | Huge |
Adult Red Dragon | Dragon | 17 | Huge |
Adult Silver Dragon | Dragon | 16 | Huge |
Adult White Dragon | Dragon | 13 | Huge |
Balor | Fiend (Demon) | 19 | Huge |
Behir | Monstrosity | 11 | Huge |
Cloud Giant | Giant | 9 | Huge |
Fire Giant | Giant | 9 | Huge |
Frost Giant | Giant | 8 | Huge |
Hill Giant | Giant | 5 | Huge |
Hydra | Monstrosity | 8 | Huge |
Remorhaz | Monstrosity | 11 | Huge |
Stone Giant | Giant | 7 | Huge |
Storm Giant | Giant | 13 | Huge |
Treant | Plant | 9 | Huge |
Triceratops | Beast | 5 | Huge |
Tyrannosaurus Rex | Beast | 8 | Huge |
Name | Type | CR | Size |
---|---|---|---|
Ancient Black Dragon | Dragon | 21 | Gargantuan |
Ancient Blue Dragon | Dragon | 23 | Gargantuan |
Ancient Brass Dragon | Dragon | 20 | Gargantuan |
Ancient Bronze Dragon | Dragon | 22 | Gargantuan |
Ancient Copper Dragon | Dragon | 21 | Gargantuan |
Ancient Gold Dragon | Dragon | 24 | Gargantuan |
Ancient Green Dragon | Dragon | 22 | Gargantuan |
Ancient Red Dragon | Dragon | 24 | Gargantuan |
Ancient Silver Dragon | Dragon | 23 | Gargantuan |
Ancient White Dragon | Dragon | 20 | Gargantuan |
Dragon Turtle | Dragon | 17 | Gargantuan |
Kraken | Monstrosity | 23 | Gargantuan |
Purple Worm | Monstrosity | 15 | Gargantuan |
Roc | Monstrosity | 11 | Gargantuan |
Tarrasque | Monstrosity | 30 | Gargantuan |
Other
Name | Type | CR | Size |
---|---|---|---|
Ape | Beast | 1/2 | Medium |
Awakened Shrub | Plant | 0 | Small |
Awakened Tree | Plant | 2 | Huge |
Axe Beak | Beast | 1/4 | Large |
Baboon | Beast | 0 | Small |
Badger | Beast | 0 | Tiny |
Bat | Beast | 0 | Tiny |
Black Bear | Beast | 1/2 | Medium |
Blink Dog | Fey | 1/4 | Medium |
Blood Hawk | Beast | 1/8 | Small |
Boar | Beast | 1/4 | Medium |
Brown Bear | Beast | 1 | Large |
Camel | Beast | 1/8 | Large |
Cat | Beast | 0 | Tiny |
Constrictor Snake | Beast | 1/4 | Large |
Crab | Beast | 0 | Tiny |
Crocodile | Beast | 1/2 | Large |
Death Dog | Monstrosity | 1 | Medium |
Deer | Beast | 0 | Medium |
Dire Wolf | Beast | 1 | Large |
Draft Horse | Beast | 1/4 | Large |
Eagle | Beast | 0 | Small |
Elephant | Beast | 4 | Huge |
Elk | Beast | 1/4 | Large |
Flying Snake | Beast | 1/8 | Tiny |
Frog | Beast | 0 | Tiny |
Giant Ape | Beast | 7 | Huge |
Giant Badger | Beast | 1/4 | Medium |
Giant Bat | Beast | 1/4 | Large |
Giant Boar | Beast | 2 | Large |
Giant Centipede | Beast | 1/4 | Small |
Giant Constrictor Snake | Beast | 2 | Huge |
Giant Crab | Beast | 1/8 | Medium |
Giant Crocodile | Beast | 5 | Huge |
Giant Eagle | Beast | 1 | Large |
Giant Elk | Beast | 2 | Huge |
Giant Fire Beetle | Beast | 0 | Small |
Giant Frog | Beast | 1/4 | Medium |
Giant Goat | Beast | 1/2 | Large |
Giant Hyena | Beast | 1 | Large |
Giant Lizard | Beast | 1/4 | Large |
Giant Octopus | Beast | 1 | Large |
Giant Owl | Beast | 1/4 | Large |
Giant Poisonous Snake | Beast | 1/4 | Medium |
Giant Rat | Beast | 1/8 | Small |
Giant Scorpion | Beast | 3 | Large |
Giant Sea Horse | Beast | 1/2 | Large |
Giant Shark | Beast | 5 | Huge |
Giant Spider | Beast | 1 | Large |
Giant Toad | Beast | 1 | Large |
Giant Vulture | Beast | 1 | Large |
Giant Wasp | Beast | 1/2 | Medium |
